DU=/opt/topspin/data/jab/nmr, USER=nmr, NAME=Jul19-2021, EXPNO=10, PROCNO=1
F1=16.008ppm, F2=-4.008ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.000
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1     14280.0     2916.291       7.2849         2.92
     2     14356.6     2897.556       7.2381         0.31
     3     14369.1     2894.514       7.2305         3.05
     4     14377.9     2892.352       7.2251         1.00
     5     14396.4     2887.828       7.2138         1.09
     6     14405.2     2885.667       7.2084         3.62
     7     14417.9     2882.584       7.2007         0.41
     8     14755.3     2800.078       6.9946         0.39
     9     14767.9     2796.996       6.9869         3.55
    10     14776.5     2794.874       6.9816         1.03
    11     14795.2     2790.310       6.9702         0.96
    12     14803.9     2788.189       6.9649         2.92
    13     14816.5     2785.106       6.9572         0.30
    14     17403.4     2152.521       5.3770         3.59
    15     17432.1     2145.515       5.3595         4.03
    16     17820.9     2050.439       5.1220         4.03
    17     17849.5     2043.433       5.1045         3.56
    18     19880.2     1546.877       3.8641        15.00
    19     20330.5     1436.748       3.5890         3.15
    20     20349.7     1432.065       3.5773         4.32
    21     20369.0     1427.341       3.5655         3.36
    22     21300.0     1199.679       2.9968         1.94
    23     23545.1      650.680       1.6254         3.69
